loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 20.55 8.03 1.71
Equity-Larsen & Toubro Mar 31, 2024 18.90 7.39 8.23
Reverse Repo-TREPS Mar 31, 2024 12.58 4.92 126.84
Equity-NTPC Mar 31, 2024 12.44 4.86 0.06
Equity-Hero Motocorp Mar 31, 2024 10.44 4.08 6.68
Equity-Indus Towers Mar 31, 2024 8.03 3.14 15.17
Equity-Sun Pharma.Inds. Mar 31, 2024 7.73 3.02 2.70
Equity-Maruti Suzuki Mar 31, 2024 6.07 2.37 11.62
Equity-Oil India Mar 31, 2024 5.95 2.33 9.83
Equity-ITD Cem Mar 31, 2024 5.92 2.32 -0.71
Equity-Ashok Leyland Mar 31, 2024 5.49 2.15 0.80
Equity-Avenue Super. Mar 31, 2024 5.36 2.09 0.00
Equity-Bharti Airtel Mar 31, 2024 5.25 2.05 57.12
Equity-O N G C Mar 31, 2024 4.95 1.94 32.12
Equity-J B Chem & Pharm Mar 31, 2024 4.48 1.75 5.67
Equity-Swan Energy Mar 31, 2024 4.19 1.64 -10.10
Equity-Jindal Stain. Mar 31, 2024 4.18 1.64 8.42
Equity-Deepak Nitrite Mar 31, 2024 4.06 1.59 -3.95
Equity-ERIS Lifescience Mar 31, 2024 3.96 1.55 -4.50
Equity-UltraTech Cem. Mar 31, 2024 3.85 1.51 -1.45
Equity-Ajanta Pharma Mar 31, 2024 3.84 1.50 1.04
Equity-Bayer Crop Sci. Mar 31, 2024 3.80 1.49 6.62
Equity-Uno Minda Mar 31, 2024 3.82 1.49 2.26
Equity-Ratnamani Metals Mar 31, 2024 3.57 1.40 21.69
Equity-J K Cements Mar 31, 2024 3.58 1.40 -19.11
Equity-Bharat Electron Mar 31, 2024 3.35 1.31 -1.76
Equity-S A I L Mar 31, 2024 3.24 1.27 -3.57
Equity-Kalpataru Proj. Mar 31, 2024 3.14 1.23 10.73
Equity-JSW Steel Mar 31, 2024 3.15 1.23 29.23
Equity-Lupin Mar 31, 2024 3.11 1.22 -0.26
Equity-IRM Energy Mar 31, 2024 3.12 1.22 -16.15
Equity-Century Textiles Mar 31, 2024 3.10 1.21 15.51
Equity-Radico Khaitan Mar 31, 2024 3.02 1.18 71.73
Equity-Aegis Logistics Mar 31, 2024 2.77 1.08 50.91
Equity-Lumax Industries Mar 31, 2024 2.72 1.06 4.27
Equity-Kajaria Ceramics Mar 31, 2024 2.53 0.99 -23.46
Equity-Brigade Enterpr. Mar 31, 2024 2.51 0.98 -6.56
Equity-Tata Steel Mar 31, 2024 2.50 0.98 0.00
Equity-Tega Inds. Mar 31, 2024 2.52 0.98 6.50
Equity-DLF Mar 31, 2024 2.47 0.97 -21.09
Equity-Sobha Mar 31, 2024 2.40 0.94 -7.44
Equity-Tejas Networks Mar 31, 2024 2.36 0.92 29.74
Equity-Senco Gold Mar 31, 2024 2.34 0.91 -7.16
Equity-Castrol India Mar 31, 2024 2.16 0.84 -10.77
Equity-Emami Mar 31, 2024 2.15 0.84 -7.87
Equity-Kennametal India Mar 31, 2024 2.12 0.83 2.78
Equity-Endurance Tech. Mar 31, 2024 1.98 0.77 -1.61
Equity-HEG Mar 31, 2024 1.87 0.73 37.38
Equity-Jamna Auto Inds. Mar 31, 2024 1.86 0.73 10.30
Equity-Siemens Mar 31, 2024 1.81 0.71 -16.74
Equity-Kewal Kir.Cloth. Mar 31, 2024 1.79 0.70 -11.20
Equity-Vedanta Mar 31, 2024 1.77 0.69 0.00
Equity-AIA Engineering Mar 31, 2024 1.73 0.68 7.40
Equity-TD Power Systems Mar 31, 2024 1.70 0.66 -0.53
Equity-Tube Investments Mar 31, 2024 1.66 0.65 7.11
Equity-PCBL Ltd Mar 31, 2024 1.63 0.64 -18.55
Equity-Triveni Turbine Mar 31, 2024 1.34 0.52 7.73
Equity-Lemon Tree Hotel Mar 31, 2024 1.33 0.52 -6.35
Equity-Linde India Mar 31, 2024 1.29 0.51 19.05
Equity-Abbott India Mar 31, 2024 1.27 0.50 -4.62
Equity-Aeroflex Mar 31, 2024 1.18 0.46 -15.93
Equity-Sterling & Wils. Mar 31, 2024 0.92 0.36 0.00
Equity-United Breweries Mar 31, 2024 0.89 0.35 2.28
Equity-Apollo Pipes Mar 31, 2024 0.16 0.06 -87.88
T Bills-TBILL-364D Mar 31, 2024 0.09 0.04 0.53
Equity-Ingersoll-Rand Mar 31, 2024 0.03 0.01 -90.71
Net CA & Others-Net CA & Others Mar 31, 2024 -0.23 -0.13 -103.46